48 Hours at Sebring - 2008 Sebring
Green Sprint Qualifying
Pos PIC No. Last Name First Name Class Best Tm Diff In Lap Color Desc Region
1 1 661 BUCKLER KEVIN A GTA 2:11.237 - 4 BLUE GT 08 997 GG
2 2 8 CAWLEY C MICHAEL GTA 2:11.845 +0.608 4 SILVER GT 02 GT3 RS PST
3 3 651 ENDE DUNCAN GTA 2:16.226 +4.989 5 BLUE GT 08 997 LA
4 4 98 POLK RICK GTA 2:16.942 +5.705 5 RED/WHITE/BLUE GT 00 GT3 R NST
5 5 437 WILZOCH ANDY GTA 2:17.179 +5.942 5 BLACK GT 05 996 GT3 CUP RMT
6 6 08 OVERING PETER GTA 2:17.711 +6.474 5 BLACK GT 2000 GT3R REN
7 1 72 MUSANTE CHRISTOPHER L GT3R 2:17.775 +6.538 5 YELLOW GT 72 911 CTV
8 7 120 MACK ROBERT GTA 2:19.362 +8.125 5 RED GT 02 GT3 RS GCT
9 1 60 GUTOWSKI PAUL GT3S 2:21.127 +9.890 4 BLUE/SILVER GT 75 911 RSR RMT
10 1 52 PALUMBO CHRISTOPHER R GT4S 2:22.013 +10.776 4 RED GT 75 911 NNJ
11 2 551 DAWE TREVOR D GT3R 2:22.026 +10.789 3 BLUE GT 74 911 RSR NNJ
12 3 100 FUSCO PAUL GT3R 2:23.020 +11.783 4 YELLOW GT 72 911 NNJ
13 1 13 BOYER CHARLES W GTC1 2:23.108 +11.871 5 WHITE GT 92 964 CUP NNJ
14 4 16 O'CONNELL JAY GT3R 2:23.678 +12.441 5 WHITE GT 70 911 MVR
15 5 59 GUTOWSKI KIM GT3R 2:23.732 +12.495 4 SILVER/BLUE GT 95 993 RSR RMT
16 1 696 ORIGER MICHAEL T J 2:24.240 +13.003 5 SILVER S 04 GT3 CHO
17 2 890 DOOLEY CHRIS J 2:24.269 +13.032 4 RED S 04 996 PST
18 1 915 PICKERAL GREG I 2:24.882 +13.645 5 SILVER S 02 996 CAR
19 2 132 HAAS JOHN R GT4S 2:25.489 +14.252 3 YELLOW GT 73 911 OHV
20 1 989 KEMP MARK A GTC3-EX 2:25.763 +14.526 5 WHITE GT 00 GT3 CUP COB
21 8 66 RYAN ROD GTA 2:26.017 +14.780 3 BLUE GT 00 GT3 R POT
22 3 734 BRENSINGER BARRY J 2:26.027 +14.790 5 RED S 04 GT3 NCT
23 2 024 MARTIN MARK L GT3S 2:26.154 +14.917 5 WHITE/PURPLE GT 78 996 SEM
24 3 131 PATTEE STEVE GT4S 2:26.159 +14.922 5 GRAY GT 74 911 SL
25 4 186 COLLINS PETER H GT4S 2:26.443 +15.206 5 BLUE GT 86 911 GCT
26 2 969 TALLARDY CARL I 2:26.483 +15.246 5 RED S 02 996 RTR
27 2 19 MAZZOLA COLIN GTC1 2:26.595 +15.358 4 RED GT 92 964 CUP CTV
28 3 118 NOVECK ALLEN J GTC1 2:26.665 +15.428 3 WHITE GT 92 964 CTV
29 3 116 NIZBORSKI JAY A I 2:27.118 +15.881 4 WHITE S 99 996 SFL
30 3 623 LAMBERT LARRY GT3S 2:27.323 +16.086 4 WHITE/RED GT 88 993 RSR SFL
31 4 5 JOHNSON ROD F I 2:27.374 +16.137 4 GREEN S 95 993 RSCS MSO
32 5 149 KNOBLAUCH GARY L GT4S 2:27.391 +16.154 3 WHITE GT 76 911 RSR CHO
33 1 241 MARTIN DANA K GTC2 2:27.523 +16.286 5 YELLOW GT  98 993 SUPERCUP NE
34 4 55 McPHERSON BRUCE GT3S 2:27.781 +16.544 4 BLUE GT 75 911 RSR RMT
35 5 371 BUFORD JADE I 2:28.716 +17.479 4 SILVER S 02 996 MST
36 4 121 VETH CHARLES W J 2:28.766 +17.529 5 BLACK S 04 GT3 CTV
37 9 863 BOUEILH ERIC GTA 2:28.853 +17.616 4 SILVER/RED GT 01 GT3 SUPER CUP UPC
38 6 153 PALUMBO GARY GT4S 2:29.464 +18.227 4 GRAY GT 86  911 NNJ
39 6 481 NAGLE JOE I 2:30.159 +18.922 3 SILVER S 04 996 RTR
40 4 33 NAZAROFF DAVID GTC1 2:30.442 +19.205 3 RED GT 90 964 CARRERA CUP MNY
41 1 7 OWENS RICHARD H 2:30.459 +19.222 5 WHITE S 92 964 CARRERA CUP RTR
42 2 831 BARROWS GREG M H 2:31.011 +19.774 5 SILVER S 99 996 FLC
43 3 247 PRICE CHARLES M H 2:31.434 +20.197 5 RED S 91 964 RSA CAR
44 10 00 KEEN LEH GTA 2:31.466 +20.229 1 WHITE GT 05 996 OCM
45 2 26 KOMAR KEITH C GTC2 2:31.513 +20.276 3 WHITE GT 95 993 SUPER CUP NNJ
46 7 155 BERRY BRYAN W GT4S 2:31.555 +20.318 3 SILVER GT 68 911 T GCT
47 4 211 CLARK PETER C H 2:31.650 +20.413 4 WHITE S 92 US CUP NCT
48 5 65 READING JAMES G H 2:31.653 +20.416 4 WHITE S 92 964 CARRERA CUP RTR
49 6 012 ROY JULES GT3R 2:31.669 +20.432 2 WHITE GT 88 951 REN
50 5 92 HAUBEN BRUCE M J 2:32.082 +20.845 3 SILVER S 00 GT3 CS NE
51 5 223 ROBERTS JAMES GT3S 2:32.564 +21.327 4 YELLOW GT 77 911 OCM
52 3 1 AMICO PAUL GTC2 2:34.206 +22.969 4 WHITE GT 97 993 CUP POT
53 6 502 PIRES MARCO GT3S 2:34.326 +23.089 5 RED GT 89 911 MNY
54 4 519 HALL PETER GTC2 2:34.353 +23.116 5 BLUE GT 96 993 CUP MSO
55 5 585 BAUMAN WAYNE E GTC2 2:34.382 +23.145 3 BLACK GT 98 993 SUPER CUP OHV
56 6 187 SCHENK DAVID W H 2:34.497 +23.260 4 BLACK S 99 996 RTR
57 7 101 HILL MATTHEW Z H 2:34.691 +23.454 4 RED S 99 996 BRI
58 5 31 AMICO DONNA GTC1 2:35.493 +24.256 4 WHITE GT 92 911 EURO CUP POT
59 6 25 NASRALLAH MARK P GTC2 2:36.722 +25.485 4 WHITE GT 95 993 SUPER CUP FCR
60 8 367 KENEALLY STEPHEN H 2:37.270 +26.033 4 BLACK S 86 951 NE
61 9 723 MAMMANO MICHAEL H 2:37.636 +26.399 3 RED/YELLOW P 94 964 RSA NNJ
62 8 173 PAGLIERY SR SERGIO GT4S 2:39.152 +27.915 3 SILVER GT 74 911 GCT
63 9 321 BROOKS BOB GT4S 2:39.318 +28.081 3 BLACK GT 74 911 TARGA SFL
64 7 202 PAPPAS JAMES G I 2:40.062 +28.825 3 GRAY S 02 996 NNJ
65 10 139 PAGLIERY JR SERGIO GT4S 2:40.534 +29.297 3 WHITE GT 74 911 GCT
66 10 96 BERNARD TODD H 2:42.736 +31.499 3 RED P 96 993 CHS
67 11 213 ROSS RAYMOND L GT4S 2:57.881 +46.644 4 WHITE GT 89 944 T JSH
68 11 43 FROMBERG BARRY GTA 3:06.552 +55.315 1 WHITE/RED GT 04 GT3 CUP MAV
69 7 143 GILSDORF PHILIP C GTC2 -.--- - 0 BLACK GT 94 993 CUP PST
70 6 823 ANDERSON BRIAN P J -.--- - 0 YELLOW S 04 GT3 GCT
DQ 1 770 POOR JOHN G GT4R 2:51.341 - 2 TANGARINE GT 70 914-6 GCT