48 Hours at Sebring - 2008 Sebring
Red Sprint
Pos PIC No. Last Name First Name Class Laps Total Tm Diff Best Tm In Lap Color Desc Region
1 1 126 JOE WAYLAND GTC4 14 38:08.760 - 2:10.940 7 WHITE/ORANGE GT 08 GT3 CUP CHO
2 2 115 GATLIN GLEN GTC4 14 38:12.689 +3.929 2:11.420 7 WHITE GT 07 GT3 CUP MAV
3 3 178 DeANGELIS PHIL GTC4 14 38:17.806 +9.046 2:12.770 8 WHITE GT 07 GT3 CUP AZ
4 4 91 CARLISLE DARRELL GTC4 14 38:18.146 +9.386 2:13.108 7 WHITE GT 07 GT3 CUP POT
5 1 435 CERVELLI CHRIS GT1R 14 38:22.050 +13.290 2:12.999 8 WHITE GT 98 3.8 RSR RMT
6 2 04 GOLDRICH NORMAN S GT1R 14 38:23.416 +14.656 2:12.586 7 BLACK GT 96 KMR GT2 OHV
7 1 045 PAGEREY MITCHELL GTC3 14 38:24.065 +15.305 2:15.383 7 OANGE/GRAY GT 01 911 FLC
8 5 34 VAN ZELST BOB GTC4 14 38:29.507 +20.747 2:14.936 7 WHITE GT 05 GT3 CUP MIL
9 2 02 LLOPIZ RAFAEL A GTC3 14 38:29.509 +20.749 2:14.593 5 WHITE GT 05 GT3 CUP NNJ
10 1 301 JARVIS WAL GTP1 14 38:30.329 +21.569 2:15.049 7 YELLOW GT 70 911 CTV
11 3 006 IAPALUCCIO MICHAEL GTC3 14 38:30.962 +22.202 2:15.348 8 SILVER/BLUE GT 05 GT3 CUP CTV
12 6 93 HENIFF BOB J GTC4 14 38:33.868 +25.108 2:15.307 8 WHITE GT  08 997 CUP CHO
13 7 49 GUTIERREZ JOSEMANUEL GTC4 14 38:34.732 +25.972 2:13.994 8 BLUE GT 07 997 GT3 CUP COB
14 8 311 PIERA MICHAEL GTC4 14 38:35.188 +26.428 2:14.989 7 WHITE GT 08 GT3 CUP CTV
15 4 94 LANDIS DANIEL GTC3 14 38:36.830 +28.070 2:15.826 5 GREEN GT 05 996 CHO
16 1 176 BOURASSA JOHN H GT1S 14 38:37.507 +28.747 2:16.869 3 WHITE GT 01 996 TT GCT
17 5 10 CROSBY JR JOHN L GTC3 14 38:39.167 +30.407 2:15.678 5 WHITE/BLUE/BLACK GT 05 GT3 CUP MG
18 9 430 ARTHUR RAY GTC4 14 38:39.484 +30.724 2:15.627 8 WHITE GT 07 GT3 CUP NNJ
19 10 3 WILLIAMS RAYMOND A GTC4 14 38:39.839 +31.079 2:15.320 8 BLUE RED BULL GT 05 997 CUP POT
20 6 2 GREENE JERRY GTC3 14 38:41.641 +32.881 2:14.717 5 WHITE GT 03 GT3 CUP NST
21 7 107 RODRIGUEZ MARCOS A GTC3 14 38:43.052 +34.292 2:16.254 4 WHI/BLUE/BL GT 05 996 GT3 CUP GCT
22 8 603 HARVISON MIKE GTC3 14 38:43.798 +35.038 2:17.628 6 WHITE/RED GT 04 GT3 CUP MAV
23 9 01 WILDER LAWSON C GTC3 14 38:44.728 +35.968 2:16.330 6 SILVER GT 02 GT3 CUP POT
24 11 147 WRIGHT W DAN GTC4 14 38:45.179 +36.419 2:15.734 4 WHITE GT 07 GT3 CUP MAV
25 12 199 CRAMER NICK JAN GTC4 14 38:45.321 +36.561 2:17.036 6 REDWHITE/BLUE GT 06 GT3 CUP GCT
26 13 191 DOWNS JOE GTC4 14 38:47.100 +38.340 2:19.048 4 WHITE GT 07 GT3 CUP GCT
27 10 78 KENNEDY KEN GTC3 14 38:47.479 +38.719 2:17.990 6 WHITE GT 03 GT3 CUP NNJ
28 14 190 WASHBURN STEVE GTC4 14 38:47.975 +39.215 2:16.089 8 WHITE GT 06 997 GT3 CUP NST
29 11 89 BREAKEY JAMES R GTC3 14 38:48.239 +39.479 2:18.370 4 RED/WHITE GT 07 997 GT3 CUP NST
30 3 334 WILLIAMS PAT GT1R 14 38:49.714 +40.954 2:16.267 4 GREEN GT 86 911 MSO
31 15 033 FRESE GREGORY C GTC4 14 38:49.920 +41.160 2:18.472 4 WHITE GT 06 997 CUP OHV
32 12 999 STAFFORD RICHARD E GTC3 14 38:50.391 +41.631 2:19.933 5 BLUE/YELLOW GT 05 GT3 CARRERA CUP CAR
33 13 83 LOWRIE NATHAN GTC3 14 38:50.872 +42.112 2:20.271 5 WHITE GT 06 997 AZ
34 14 752 GRANTHAM CHUCK GTC3 14 38:51.227 +42.467 2:20.283 6 BLUE/GOLD GT 04 996 CUP HUR
35 16 747 LANDIS GREG J GTC4 14 38:52.068 +43.308 2:20.107 6 BLUE GT 06 997 CHO
36 15 181 BALL DUANE A GTC3 14 38:53.323 +44.563 2:19.651 6 WHITE GT 05 GT3 CUP HCP
37 16 768 WILLIAMS RUSS GTC3 14 38:53.571 +44.811 2:20.606 6 YELLOW GT 00 GT3 CUP CAR
38 17 468 GOETZ JOHN GTC3 14 38:54.504 +45.744 2:20.491 7 WHITE GT 05 996 CUP CTV
39 17 145 POLICASTRO SR JOSEPH A GTC4 14 38:55.259 +46.499 2:19.716 7 SILVER GT 07 GT3 CUP ALL
40 18 110 ISBELL GERALD GTC4 14 38:55.448 +46.688 2:19.145 7 GREEN/BLACK GT 06 997 CUP MAV
41 18 42 FIETE BRIAN GTC3 14 38:56.364 +47.604 2:19.727 5 WHITE GT 05 GT3 CUP PNW
42 19 151 GAUCHER MICHEL GTC4 14 38:57.153 +48.393 2:19.374 7 BLUE GT  06 GT3 CUP REN
43 19 73 LEWIS JAMES E GTC3 14 38:58.857 +50.097 2:20.674 7 WHITE/BLUE GT 03 996 GT3 CUP CTV
44 20 15 ALEXANDER MATT GTC3 14 39:04.024 +55.264 2:18.219 6 WHITE GT 05 996 GT3 CHO
DNF 21 611 VERGES KEITH GTC3 13 37:01.809 1 Lap 2:17.516 6 RED GT 00 GT3 CUP MAV
46 22 451 PENNINGTON GARY C GTC3 13 38:30.496 +1:28.687 2:17.089 5 WHITE/RED GT 04 GT3 CUP CAR
47 1 234 BAYS BARRY GT2R 13 38:36.180 +1:34.371 2:24.943 7 BEIGE GT 76 911 MSO
48 23 03 EINSTEIN MATTHEW GTC3 13 38:38.537 +1:36.728 2:22.051 7 GREEN GT 00 996 CUP SHN
49 24 711 FINLEY CRAIG GTC3 13 38:44.867 +1:43.058 2:25.691 7 WH/RED/BLACK GT 04 GT3 CUP NFL
50 25 79 SCHRIBER ALAN R GTC3 13 38:47.039 +1:45.230 2:24.056 4 WHITE GT 04 GT3 CUP OHV
51 26 989 BOWMAN RICHARD GTC3 13 38:47.637 +1:45.828 2:24.536 4 WHITE GT 00 GT3 CUP LST
52 20 861 SONSON CHARLES GTC4 13 39:03.702 +2:01.893 2:28.115 12 WHITE GT 08 GT3 CUP FST
53 21 722 MARTIEN PHILLIP GTC4 13 39:40.573 +2:38.764 2:18.191 4 WHITE GT 08 GT3 RS POT
54 22 06 RODRIGUEZ EDUARDO GTC4 13 39:54.787 +2:52.978 2:13.858 8 WHITE/ORANGE GT 07 997 GT3 CUP GCT
55 27 51 ALTMANN PETE GTC3 12 38:18.642 2 Laps 2:39.905 4 WHITE GT 04 GT3 CUP SCV
DNF 2 87 JARVIS ROBERT H GT2R 11 29:17.739 3 Laps 2:13.690 8 RED/WHITE GT 97 911 ALA
DNF 4 717 GILSDORF JACK GT1R 10 24:54.716 4 Laps 2:18.174 4 RED GT 96 993 GT2 PST
DNF 23 97 McGEHEE MAC GTC4 9 21:51.643 5 Laps 2:18.244 4 WHITE GT 07 GT3 SUPPER CUP FCR
DNF 24 680 DANDREW BRUCE GTC4 9 22:12.780 +21.137 2:18.296 4 WHITE GT 07 GT3 CUP SFL
DNF 25 84 COPPOLA MICHAEL GTC4 9 26:35.851 +4:44.208 2:18.935 6 WHITE/RED/BLUE GT 05 996 GT3 CUP EGS
DNF 26 68 MILLER BRYCE GTC4 9 26:39.065 +4:47.422 2:12.016 4 BLACK GT 07 997 NNJ
DNF 27 07 WEBBER MARK GTC4 7 17:42.781 7 Laps 2:15.253 4 WHITE/BLUE GT 06 GT3 CUP LA
DNF 28 112 GREFF RANDY W GTC3 6 14:12.036 8 Laps 2:16.860 6 WHITE GT 01 GT3 996 CUP MG
DNF 29 360 QUESADA FLAVIO GTC3 6 14:32.012 +19.976 2:19.624 5 WHITE GT O3 GT3 CUP GCT
DNF 28 071 ROSENGRANT TIM GTC4 3 7:16.644 11 Laps 2:19.252 3 WHITE GT 07 GT3 NNJ
DNF 30 777 DAVIDOW SETH GTC3 3 8:29.526 +1:12.882 2:22.128 2 YELLOW GT 03 GT3 CUP MAV
DNF 1 210 HUPFER MARK T GTB 2 5:52.376 12 Laps 2:37.553 1 WHITE/BLUE GT 06 997  
DNF 31 512 JURCZYK MARK A GTC3 0 -.--- - -.--- 0 WHITE/MULTI GT 05 996 CUP CHO
DQ 5 218 LEVITAS MICHAEL N GT1R 13 34:56.784 - 2:10.078 6 ORANGE GT 90 993 POT
DQ 29 226 HOULE NORMAND GTC4 12 35:51.828 - 2:19.373 7 BLUE GT 07 GT3 CUP REN