Error processing SSI file
Yokohama RC Autocross Results - 07/30/2002
Place Entrant Reg ID RC Car Class Time 1 Time 2 Time 3 Best
  Novice              
1 Paul Young 564 loaner novice 14.519 7.656 9.91 7.656
2 Rob Inman 241 loaner novice 12.402 9.993 8.94 8.94
3 Pete Stover 43G loaner novice 10.32 11.451 9.5 9.5
4 Alex Grover 601G loaner novice 10.13 10.018 10.31 10.018
5 Wesley Ledesma 181G 996 novice 10.581 15.562   10.581
6 Steven Aupperle 260 loaner novice 15.596 13.341 11.19 11.19
7 Forrest Kemperman 225 loaner novice 15.834 12.51 19.22 12.51
8 Sam Fitts 532G loaner novice 13.937 14.413 12.57 12.57
9 Jordan Darnell   loaner novice 12.655 17.592 14.56 12.655
10 Willie Mauser   loaner novice 16.318 14.123   14.123
11 Ryan Fleming 533C Boxster novice 18.745 19.2 15.15 15.15
12 Bill Obenour 107A Boxster novice 23.314 15.955 33.63 15.955
13 Alastar Dodwell 236 loaner novice 32.311 18.693 18.369 18.369
14 Christian Wilson 241 loaner novice 25.935 18.526   18.526
15 Wesley Clement 241G 911 Turbo novice 37.517 19.573 21.249 19.573
16 Alec Mistall 557 loaner novice 20.72 41.74 19.72 19.72
17 David Yerzley 506A loaner novice 19.865 20.257 22.37 19.865
18 Max Pearlman 184G loaner novice 22.937 50.714 21.929 21.929
19 Sydney Devore 180G loaner novice 27.54 22.527 36.19 22.527
20 Tamara Hills 34G loaner novice 197.781     197.781
                 
  2              
1 Chris Ruggles 476A loaner 2 35.120+4 46.450+5 33.598+1 33.598+1    (35.598 adjusted)
2 Dale Spindler 57A loaner 2 35.93+3 32.38+3 47.50-DNF 32.38+3      (38.38 adjusted)
3 Chris Sell 658B loaner 2 39.806 41.620 - DNF +1 44.894+1 39.806
4 Dennis Rood 475A loaner 2 84.09+3 91.43+1 104.32+3 84.09+3      (90.09 adjusted)
                 
  4              
1 Jason Pentecost 848B Traxxas 4-Tec 4 26.81+2 26.28 24.22 24.22
2 Eric Erz 309A Losi XXS Electric 4 31.09+2 26.44 24.16+1 24.16+1     (26.16 adjusted)
3 Alex Philipp 315G loaner 4 42.09+3 44.90+4 33.41+2 33.41+2     (37.41 adjusted)
4 Alan Raphael 83 Porsche GT 4 46.03+1 59.37+4 39.72 39.72
5 Chris Conte 20G Tamiya 993 Supercup 4WD 4 DNF 49.19 - DNF 49.72+1 49.72+1     (51.72 adjusted)
                 
  5              
1 Lar Malleis 462A 930S 5 42.994 32.052+2 32.823 32.823