Error processing SSI file

TECH QUIZ RESULTS
Class Sex Entrant # Entrant Name Entrant Region  Score Tiebreak Score
356
M
577A Schneider, Joe Santa Barbara 78 9
27A Noblitt, William Intermountain 68 8
177A Reker, John Florida Citrus 67 12
111A Simon III, Bill Keystone 67 9
588A Christensen, Paul Sierra Nevada 65 9
615A Rowell, John Silver Sage 64 9
520A Orkild, Paul Rocky Mountain 60 8
51A Gilton, Terry Silver Sage 59 4
586A Taylor, Rocky Sequoia 55 6
F
119B Gladle, Joyce Central New York 45 5
588B Christensen, Cindy Sierra Nevada 42 3
72A Hill, Nancy Alpine Mountain 40 8
49B Brothers-Lundgren, Marcia Silver Sage 35 8
Early 911/912 to 1977
M
TTQ-M 313A Mayo, Ed Maverick 91 16
22A Hartman, Joe Golden Gate 82 12
402A Ledbetter, Gordon Oregon 81 9
347A Broadhead, Edgar North Country 77 14
549A Bradford, Kirk San Diego 76 9
483A Wells, Randy Pacific Northwest 74 10
250A Rochelle, Philip Inland Northwest 74 6
404B Linsky, Peter Oregon 73 13
329A Snyder, Richard Mid-Ohio 73 6
567A Anderson, Douglas Santa Barbara 73 5
425A Baker, Sydney J. Pacific Northwest 72 11
349A Boggs, Don North Florida 71 9
299A Wagner, Roger Los Angeles 70 12
136A Gutmann, George Chicago 69 10
612A Reeder, Greg Silver Sage 69 6
214A Zaccone, Terry Golden Gate 68 12
201A Holmes, Jim Golden Gate 67 14
157A Muggleton, Geoffrey Connecticut Valley 67 10
640A Stubbs, Fred West Texas 66 8
87A Korstad, Bruce Silver Sage 66 4
283A White, Wayne Lincoln Trail 58 12
513A Early, Kent Rocky Mountain 58 7
624A Winkelman, Arnold Space Coast 56 5
104A Lumpkin, Dave Carolinas 55 5
568A Banke, Larry Santa Barbara 52 5
310A Fletcher, William Maverick 51 5
108A Williams, Willie Carrera 47 7
171A Osborne, Richard Diablo 45 9
162A Armellini, Al Diablo 45 5
38A Ellingson, Roger Pacific Northwest 33 0
F
501B Cooper, Debbie Riesentöter 68 8
608B Fleischman, Kitty Silver Sage 52 7
402B Ledbetter, Randi Oregon 51 7
75B Hopkinson, Mary Jane Alpine Mountain 51 6
3B Provasi, Sandy Loma Prieta 50 7
347B Broadhead, Nancy North Country 49 6
136B Gutmann, Linda Chicago 48 11
120A Holzer, Jessica Central New York 48 5
309B Erz, Karen Maverick 46 7
318B Sutton, Myra Maverick 45 5
383B White, Patty Lincoln Trail 44 5
137B Harwood, Phyllis Chicago 41 5
567B Anderson, Teresa Santa Barbara 36 6
104B Lumpkin, Fran Carolinas 34 5
317A Sutton, Aubrey Maverick 29 5
Mid 911/930 1978-1989
M
501A Cooper, William G. Riesentöter 79 12
220A Swanson, Charles Heart O'  Dixie 78 11
235A Hammond, Herbert Inland Northwest 78 9
348A Johnson, Donald North Country 66 6
426A Bell, Jim Pacific Northwest 65 9
131A Bohlander, Philip Chicago 65 9
309A Erz, Eric Maverick 61 8
462A Malleis, Lar Pacific Northwest 61 0
175A Williams, John Diablo 58 6
234A Gregory, John Inland Northwest 57 6
593A Lewis, Ronald Sierra Nevada 57 6
436A Dennie, Mark Pacific Northwest 56 7
123A Wolfgang, Gary Central Pennsylvania 56 5
433A Clark, Harry Pacific Northwest 52 2
637A Glover, Gary Vancouver Island 51 4
370A Bierce, Don Orange Coast 48 8
165B Carpenter, Jack Diablo 48 8
137A Harwood, Thomas Chicago 47 5
516A Chamblin, Robert Riverside 33 4
F
393B DeRoos, Nancy Oregon 50 8
516B Chamblin, Kathy Riverside 37 7
Late 911(964 & 993)
M
121A Holzer, Joseph Central New York 78 11
173A Sorensen, James Diablo 77 12
  2A Bobbitt, Tom First Settlers 77 8
316A Shoffit, James Maverick 71 7
80A Lewellen, Dean Arizona 70 8
387A Baker, George G. Oregon 67 5
14A Waldrop, Robert Kansas City 66 11
15A Sears, Fred Keystone 66 8
117A Milavetz, Gary Central Iowa 64 9
502A Bernardo, Paul Riverside 61 0
191B Adams, Lawrence Golden Gate 48 4
F
TTQ-L   9A Hendrickson, Judith North Country 71 14
15B Sears, Judy Keystone 50 5
235B Hammond, Tillie Inland Northwest 43 8
316B Shoffit, Wendy Maverick 42 11
121B Odell-Holzer, Lynne Central New York 40 5
117B Milavetz, Mary Central Iowa 38 3
911 (996) & Boxster
M
181A Ledesma, Ruben Gold Coast 80 15
393A DeRoos, Jeff Oregon 79 11
647A Hala, Perci Wild Rose 75 12
465A Melnick, Donald Pacific Northwest 67 8
20A Curts, Gerry Suncoast 66 9
326A Long, Jerry Michiana 65 7
287A Lommatzsch, Michael Loma Prieta 65 7
26A Prusynski, Mark Silver Sage 60 9
23A Fleischman, Gerald Silver Sage 59 3
534A Lawrence, Phil Sacramento Valley 58 10
639A Young, Ron Vancouver Island 56 5
179A Hansen, Mike Gold Coast 55 7
405A Lowe, Warner Oregon 52 6
536A Larson, Rik Sacramento Valley 51 7
F
179B Hansen, Diana Gold Coast 45 3
279B Burrows, Nita Las Vegas 43 8
287B Lennon, Marcia Loma Prieta 38 5
20B Holley, Suzy Suncoast 36 4
914
M
521A Provasi, Ken Rocky Mountain 72 13
318A Sutton, Jerry Maverick 72 9
300A Williamson, John Los Angeles 72 9
138A Janecek, Bruce Chicago 71 14
3A Provasi, Tom Loma Prieta 70 9
482A Thomas, John R. Pacific Northwest 69 6
512A Curtiss, Greg Rocky Mountain 68 9
438A Downing, Chris Pacific Northwest 68 6
363A Checel, Lester Northern Ohio 65 8
75A Porter, Richard Alpine Mountain 63 6
582A Coon, Jim Sequoia 62 0
542A Sisson, Tom Sacramento Valley 61 6
183A Halfhill, Ron Golden Gate 61 3
308A Dugan, William Maverick 60 3
404A Lougee, Steve Pacific Northwest 57 5
237A Hedge, Harold Inland Northwest 56 6
70B Cowan, Gerald Alpine Mountain 56 6
423A Hermsmeyer, Kent Oregon 55 7
218A Hori, Glen Grand Prix 52 8
630A Krekorian, Mark Suncoast 50 5
F
70A Cowan, Elizabeth Alpine Mountain 66 7
300B Tomlinson, Ann Los Angeles 47 6
313B Mayo, Jan Maverick 44 7
308B Dugan, Nancy Maverick 43 8
72B Hill, Angela Alpine Mountain 30 7
924/944/968
M
17A Doty, Phillip Kentucky 81 10
633A Shields, Daniel Suncoast 80 5
49A Lundgren, Per Gunnar Silver Sage 75 7
190A Abken , Alfred Golden Gate 73 12
632A Riley, William Suncoast 69 9
571A Hinck, Henry Santa Barbara 69 3
118A Walter, Jason Central Iowa 63 8
6A Knight, Bob Maverick 62 10
332A Stewart, Paul Milwaukee 62 4
350A Dow, Charles R. Northeast 60 7
442A Elwood, Gary Pacific Northwest 59 4
491A Moolla, Ike Polar 58 4
82A Petticrew, Richard Arizona 55 3
338A Deegan, Daniel Niagara 54 5
492A Underwood, Eric G. Polar 34 5
F
350B Dow, Martha W. Northeast 54 5
  198B Gardner, Marianne Golden Gate 51 10
442B Elwood, Nancy Pacific Northwest 46 8
42B Dugger, Beverly Silver Sage 45 4
9B Beck, Ellen North Country 43 9
928
M
84A Schaefer, Andy Arizona 81 14
564A Young, Paul San Diego 73 14
119A Gladle, Chuck Central New York 67 11
486A Kjellsen, Richard Peachstate 64 8
558A Phillips, Greg San Diego 62 9
167A Eskildsen, Phil Diablo 61 5
227A Magolan, Jerome Hurricane 54 11
F
564B Young, Ruth San Diego 45 3
41B Crumb-Ewers, Betty Ann Nord Stern 43 4
19A Hughes, Lanean Maverick 39 3
561B Straub, Monique San Diego 38 5

Error processing SSI file